|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
9610 168th Street East Puyallup, WA. 98375 253.840.8881-voice 253.840.8992-fax FAQ |
Doris Stahl |
Troy Hodge : Principal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||
| Administration | ||
| Mr. Hodge | Principal | |
| Mrs. Forseth | Vice Principal | |
| Deputy Papen | |
S.R.O. (Officer) |
| Mr. Halverson | Athletic Coordinator | |
| Mrs. Straessle | Librarian | |
| Mrs. Wendy Soper | Chief Custodian | |
|
|
||
| Office Staff | ||
| Mrs. Gesner | Office Manager | |
| Mrs. Tyree | Admin. Secretary | |
| Mrs. Piek | Data Processor | |
| Mrs. DeShaw | Attend. Secretary | |
| Mr. Mensonides | Bldg. para-educator | |
| Counselors | ||
| Mrs. Bridges | Counselor (last names : A - J) | |
| Mr. Bridges | Counselor (last names : K - Z) | |
| Nurse | ||
| ?? | Nurse - Nurse site | |
| Health Assistant | ||
| Faculty | Assignment | |
| Ms. Anders | Choir | |
| Mr. Barnette | Algebra I / 8 Math Honors | |
| Mr. Beitelspacher | 9 Eng. / 9 SS | |
| Mr. Bosen | 9 Physical Sci. | |
| Mr. Boyles | 7 Integrated Sci. I/ 8 Integrated Sci. II | |
| Mrs. Carlson | Spanish | |
| Mrs. Coudriet | Culinary Essentials | |
| Mrs. DeGroot | Algebra 1/ OTGS Math | |
| Mr. Diseth | 7 SS & Honors/ College Bound Success | |
| Mr. Donovan | 7 & 8 Eng | |
| Mr. Edwards | Digitools/ DreamQuest | |
| Mrs. Escacerga | 9 Eng. / SSK Math | |
| Ms. Fersch | 8 Eng. Honors/ Art | |
| Mrs. Foster | Reading / SSK Math | |
| Mr. Gibson | 7 Integrated Science I | |
| Mr. Halverson | 7 & 8 Fitness / Fitness Ed | |
| Mrs. Hoch | 8 Science | |
| Mrs. Hoerling | 9 SS & Pre AP | |
| Ms. Hoggatt | Life Issues/ Culinary Essentials | |
| Mrs. Hong | 7 Eng. Honors/ Drama | |
| Mr. Jasinski | Orchestra | |
| Mr. Joshua | 7 Math | |
| Mr. Knox | 8 English / Leadership | |
| Mrs. Langston | 7, 8, 9 Art / Ceramics | |
| Mr. Leffers | 9 English & 7 Eng. Honors | |
| Mrs. Legate-Grace | KITE | |
| Mr. Maiuri | Trans. Tech./ Exp. Tech./ Intro. Tech. | |
| Mr. Marcoe | 7 SS / 8 SS | |
| Ms. Mattes | 8 & 9 Fitness / 9 SS / Fitness Ed | |
| Mrs. Merlini | Culinary Essentials | |
| Mr. Olmsted | 8 SS | |
| Ms. Pedlar | 9 Physical Science | |
| Mr. Petersen | 8 Integrated Sci. II/ 7 Math Honors | |
| Ms. Roe | Band | |
| Mrs. Rollins | 8 Math / Geometry | |
| Mr. Rowan | LAP Math / 7 & 8 Math | |
| Mrs. Saalborn | 7 Eng. / 9 OTGS | |
| Mrs. Shannon | 9 Eng. Pre AP/ AVID/ Journalism | |
| Mr. Stueckle | 8 Health/ 9 Fitness/ Fitness Ed | |
| Mr. Timothy | 8 Math/ Algebra 1 | |
| Mrs. Valentine | 8 SS Honors |
Last Updated 4/24/12